45 Province
45 Province is the most exciting Boston project in recent memory. Created by the Abbey Group in 2009, Province 45 has quickly become the premiere standard for luxury living in Boston. Each unit has a unique and beautiful view of Boston, whether you are looking at Boston Common, Back Bay, the Charles River or Boston Harbor, or the Financial District. A five-star restaurant is available to all tenants through the lobby entrance and their is also a catering kitchen. Four-Season swimming pools are located inside and outside. Valet parking as well as crystalized bathroom vanities.
Unit Information
Price From:
| Type | Condos | Rentals | One Bedroom: | $725,000 | Two Bedroom: | $1,000,000 |
|---|
Unit Features:
- waterworks bathroom
- bamboo hardwood floors
- stone and quartz counter-tops
- italian cabinetry
- bosch/miele appliances
Building Information
Address:
45 Province St
Boston, MA 02108
Neighborhood: Boston - Midtown
Units: 150
Year Built: 2009
Building Features:
- fitness center
- screening room
- dining room
- library
- valet parking
- lounge
- spa
- 32nd floor roof garden
- valet parking
- concierge service
- screening room
- full-service 5-star restaurant
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $495,000 | 0 / 1 | 535 | $925 | 1507 | |
| $795,000 | 1 / 2 | 1,100 | $722 | 709 | |
| $869,000 | 2 / 2 | 966 | $899 | 1408 | |
| $879,000 | 1 / 2 | 1,151 | $763 | 905 | |
| $945,000 | 1 / 2 | 1,235 | $765 | 910 | |
| $999,000 | 2 / 2 | 966 | $1,034 | 2007 | |
| $1,075,000 | 2 / 2 | 1,117 | $962 | 1603 | |
| $1,099,000 | 2 / 2 | 1,611 | $682 | 3N | |
| $1,099,000 | 2 / 2 | 966 | $1,137 | 2207 | |
| $1,199,000 | 2 / 2 | 1,405 | $853 | 1506 | |
| $1,225,000 | 2 / 2 | 1,535 | $798 | 702 | |
| $1,259,000 | 2 / 2 | 1,117 | $1,127 | 2102 | |
| $1,299,000 | 2 / 2 | 1,378 | $942 | 1202 | |
| $1,299,000 | 2 / 3 | 1,609 | $807 | 907 | |
| $1,399,000 | 2 / 2 | 1,378 | $1,015 | 1502 | |
| $1,525,000 | 2 / 2 | 1,117 | $1,365 | 2203 | |
| $2,149,000 | 2 / 4 | 1,755 | $1,224 | 2402 | |
| $2,199,000 | 2 / 2 | 1,636 | $1,344 | 2802 | |
| $2,248,000 | 3 / 3 | 1,998 | $1,125 | 2105 | |
| $2,398,000 | 3 / 3 | 1,998 | $1,200 | 2205 | |
| $3,399,000 | 2 / 3 | 2,484 | $1,368 | 2902 | |
| $3,599,000 | 3 / 3 | 2,471 | $1,456 | PH3002 | |
| $3,964,000 | 3 / 4 | 2,872 | $1,380 | 2502 | |
| $4,390,000 | 3 / 4 | 3,319 | $1,322 | 2404 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.



